| Marin Varsity Girls 2006 National Youth Championship | |||
| Womens Youth 8+ | |||
| Chelsea Lucas (Coxswain), | 1st | Pocock Rowing Center | 07:01:57 |
| Adrienne Keller (8), | 2nd | Oakland Strokes, Inc. | 07:04:37 |
| Jen Dwyer (7), | 3rd | Everett Rowing Association | 07:06:68 |
| Maren McCrea (6), | 4th | Cincinnati Junior Rowing Club | 07:12:32 |
| Olivia Lasky (5), | 5th | Marin Rowing Association | 07:13:32 |
| Katie White (4), | 6th | Phillips Exeter Academy | 07:19:79 |
| Lauren Richards (3), | 7th | Upper Valley Rowing Foundation | 07:18:11 |
| Lizzie Lang (2), | 8th | St. Louis Rowing Club | 07:20:74 |
| Trina Clausen (1), | 9th | Long Beach Junior Crew | 07:23:24 |
| 10th | Maritime Rowing Club | 07:27:39 | |
| 11th | Winter Park High School | 07:28:49 | |
| 12th | Lincoln Park Juniors | 07:30:25 | |
| 13th | Detroit Boat Club | 07:28:53 | |
| 14th | Community Rowing, Inc. | 07:32:17 | |
| 15th | St. Louis Rowing Club | 07:32:74 | |
| 16th | West Side Rowing Club | 07:38:05 | |
| 17th | St. Andrew Rowing Club | 07:45:45 | |
| 18th | Orlando Area Rowing Society | 07:52:34 | |
| Womens Youth Ltwt 8+ | |||
| Maggie Cheek (Coxswain), | 1st | Mount Saint Joseph Academy | 7:35.89 |
| Danielle Bogaards (8), | 2nd | Cincinnati Junior Rowing Club | 7:37.66 |
| Jessie Thimmig (7), | 3rd | Marin Rowing Association | 7:37.68 |
| Natalie Wong (6), | 4th | Community Rowing, Inc. | 7:37.71 |
| Charlotte Burke (5), | 5th | Wayland Weston Crew | 7:39.29 |
| Kelly Erickson (4), | 6th | Lakeside School Crew | 7:40.74 |
| Julia Goldman (3), | 7th | Green Lake Crew | 7:44.71 |
| Jennifer Stone (2), | 8th | Westerville Rowing Club | 7:45.34 |
| Tara Endress (1), | 9th | Newport Aquatic Center | 7:49.78 |
| 10th | Saratoga High School | 7:51.24 | |
| 11th | Lincoln Park Juniors | 8:09.85 | |
| 12th | Fox Chapel Crew | 8:11.41 | |
| 13th | Camden Catholic High School | 7:56.61 | |
| 14th | Plant High Rowing Association | 8:01.65 | |
| 15th | Albany Rowing Center | 8:13.00 | |
| 2004 National Youth Invite | |||
| Junior Women`s 8+ | |||
| Megan Young (Coxswain), | 1st | Oakland Strokes, Inc. | 06:55:30 |
| Mara Allen (8), | 2nd | Marin Rowing Association | 06:57:89 |
| Elizabeth Herron (7), | 3rd | Community Rowing, Inc. | 07:04:08 |
| Jackie Grant (6), | 4th | Sammamish Rowing Association | 07:04:50 |
| Adrienne Keller (5), | 5th | Cincinnati Junior Rowing Club | 07:15:47 |
| Casey Wunsch (4), | 6th | Green Lake Crew | 07:21:92 |
| Maren McCrea (3), | 7th | Lincoln Park Juniors | 07:15:85 |
| Jen Dwyer (2), | 8th | Saratoga High School | 07:16:95 |
| Claire Innes (1), | 9th | Albany Rowing Center | 07:25:39 |
| 10th | Norwalk River Rowing Association | 07:26:14 | |
| 11th | Grosse Pointe South High School | 07:34:43 | |
| 12th | Oak Ridge Rowing Association | 07:34:85 | |
| 13th | The McCGPS | 07:45:33 | |
| 2003 National Youth Invite | |||
| Junior Women`s 8+ | |||
| Megan Young (Coxswain), | 1st | Cincinnati Jr. Rowing Club, Inc. | 06:40:14 |
| Sarah Anawalt (8), | 2nd | Community Rowing, Inc. | 06:40:51 |
| Elysha Anderson (7), | 3rd | Marin Rowing Association | 06:43:36 |
| Elizabeth Herron (6), | 4th | Everett Rowing Association | 06:45:56 |
| Elizabeth Simenstad (5), | 5th | Sammamish Rowing Association | 06:45:60 |
| Laura McMullan (4), | 6th | Newport Aquatic Center | 06:51:27 |
| Amy Partridge (3), | 7th | Norwalk River Rowing Association | 06:55:00 |
| Mara Allen (2), | 8th | Orlando Area Rowing Society | 06:56:82 |
| Claire Innes (1), | 9th | Saratoga Rowing Association | 06:56:95 |
| 10th | Mount Saint Joseph Academy | 07:08:12 | |
| 11th | Augusta Junior Rowing Association | 07:09:31 | |
| 12th | Oak Ridge Rowing Association | 07:09:61 | |
| 13th | Saratoga Rowing Association | 07:26:76 | |
| 2001 National Youth Invite | |||
| Junior Women`s 8+ | |||
| Katy Haberman (Coxswain), | 1st | Cincinnati Junior Rowing Club | 06:35:73 |
| Sarah Anawalt (8), | 2nd | Marin Rowing Association | 06:41:64 |
| Kayley Jones (7), | 3rd | Community Rowing | 06:48:16 |
| Gemma Edward-Aron (6), | 4th | Lakeside School | 06:48:42 |
| Whitney Kimmel (5), | 5th | Oregon Rowing Unlimited | 06:50:53 |
| Molly Anawalt (4), | 6th | Stanton Prep | 06:52:11 |
| Danielle Mainas (3), | 7th | Saratoga Rowing Association | 07:00:46 |
| Brenna Kenworthy (2), | 8th | Loyola Academy | 07:02:75 |
| Kelly Segars (1), | 9th | National Cathedral Crew Rowing Club | 07:04:26 |
| 10th | Oak Ridge Rowing Association | 07:06:63 | |
| 11th | McCallie / Girl`s Prep. School | 07:12:87 | |
| 12th | Notre Dame Academy | 07:16:81 | |
| 13th | Great Bridge Crew Club | 07:27:20 | |
| 1997 National Youth Invite | |||
| Junior Women`s 8+ | |||
| 1st | Mt. Baker Rowing Club | 07:26:00 | |
| 2nd | Cincinnati Jrs. | 07:28:20 | |
| 3rd | Marin Rowing Association | 07:29:10 | |
| 4th | Oregon Rowing Unlimited | 07:30:20 | |
| 5th | St. Pauls School | 07:38:30 | |
| 6th | Oak Ridge Rowing Association | 08:05:10 | |
| 7th | Miami Rowing Club | 07:57:40 | |
| 8th | Long Beach Rowing Club | 08:03:10 | |
| 9th | Wilmington Rowing Club | 08:09:20 | |
| 10th | Community Rowing | 08:09:50 | |
| 11th | Augusta Rowing Club | 08:17:30 | |
| 12th | Niskayuna Crew | 08:20:20 | |
| 13th | Upper Arlington H.S. Crew | 08:23:00 | |
The Marin Rowing Association
http://www.marinrowing.org/staticpages/index.php/WYouthInv