| Marin Varsity Boys | ||||
| 2007 National Youth Championship | ||||
| Mens Youth 2X | ||||
| Martin Schlueter (2), | 1st | Marin Rowing Association | 7:12.46 | |
| Daniel Felling (1), | 2nd | Christian Bros. Academy NY | 7:20.11 | |
| 3rd | St Louis Rowing Club | 7:23.42 | ||
| 4th | Maclay School | 7:24.09 | ||
| 5th | Malvern Prepartory School | 7:32.07 | ||
| 6th | Delta Blades | 7:36.96 | ||
| 7th | Steel City Rowing Club | 7:25.97 | ||
| 8th | Austin Rowing Club | 7:28.26 | ||
| 9th | Conestoge High School | 7:31.15 | ||
| 10th | Vancouver Lake Crew | 7:32.17 | ||
| 11th | Bainbridge Island Rowing Club | 7:33.30 | ||
| 12th | Oregon Rowing Unlimited | 7:33.53 | ||
| 13th | Saugatuck Rowing Club | 7:35.18 | ||
| 14th | Chattanooga Rowing | 7:36.33 | ||
| 15th | Detroit Boat Club | 7:47.15 | ||
| 16th | Brighton Rowing Club | 7:48.25 | ||
| 17th | Greater Dayton Rowing Association | 7:56.08 | ||
| 18th | Worester Public High School | 8:41.86 | ||
| 2006 National Youth Championship | ||||
| Mens Youth 8+ | ||||
| Danny Freisinger (Coxswain), | 1st | Saint Ignatius College Prep | 6:14.33 | |
| Sean Engel (8), | 2nd | St. Josephs Prep | 6:16.30 | |
| Nick Carbone (7), | 3rd | Mt. Baker Rowing and Sailing Center | 6:16.43 | |
| Cameron Clark (6), | 4th | Cincinnati Junior Rowing Club | 6:21.32 | |
| Dillon Seitz (5), | 5th | Green Lake Crew | 6:21.78 | |
| Toby Pugash (4), | 6th | Chaminade High School | 6:25.65 | |
| Chris Plumer (3), | 7th | Marin Rowing Association | 6:24.57 | |
| Steve Oesterich (2), | 8th | Oakland Strokes, Inc. | 6:28.28 | |
| Mike Cerussi (1), | 9th | Lakeside School Crew | 6:31.58 | |
| 10th | Lincoln Park Juniors | 6:34.83 | ||
| 2005 Black V1 | 11th | St. Johns High School | 6:34.91 | |
| 12th | Orlando Area Rowing Society | 6:44.82 | ||
| 13th | Kent School | 6:26.73 | Exhibition | |
| 14th | Fairport Crew Club | 6:32.79 | ||
| 15th | The McCGPS | 6:32.83 | ||
| 16th | Community Rowing, Inc. | 6:42.68 | ||
| 17th | Mendota Rowing Club | 6:43.78 | ||
| 18th | Norwalk River Rowing Association | 6:44.00 | ||
| Mens Youth Ltwt 8+ | ||||
| Mac Hansen (Coxswain), | 1st | Canisius High School | 6:30.99 | |
| Nick Parker (8), | 2nd | St. Josephs Prep | 6:31.08 | |
| Jd Carbone (7), | 3rd | Everett Rowing Association | 6:32.92 | |
| Orlando Guimarra (6), | 4th | Serra High School | 6:35.77 | |
| John-Michael Drocco (5), | 5th | Saugatuck Rowing Club | 6:37.51 | |
| Christian Fernandes (4), | 6th | The McCGPS | 6:38.82 | |
| Justin Patrizio (3), | 7th | Mercer Junior Rowing Club | 6:42.86 | |
| Justin Gordon (2), | 8th | Mt. Baker Rowing and Sailing Center | 6:44.46 | |
| Breck ONeil (1), | 9th | St. Andrew Rowing Club | 6:44.96 | |
| 10th | Marin Rowing Association | 6:46.68 | ||
| 2006 Red V1 | 11th | Chaminade High School | 6:54.31 | |
| 12th | Green Lake Crew | 6:48.62 | ||
| 13th | Cincinnati Junior Rowing Club | 6:51.05 | ||
| 14th | Westerville Rowing Club | 6:54.39 | ||
| 15th | Norwalk River Rowing Association | 7:01.09 | ||
| 16th | Upper Arlington High School | 7:10.13 | ||
| 17th | Woodson High School | 7:18.35 | ||
| 18th | Texas Rowing Center | 8:16.23 | ||
| 19th | Pacific Rowing | DNF | ||
| 2005 National Youth Invite | ||||
| Mens Youth 8+ | ||||
| Noah Polsky (Coxswain), | 1st | Saint Ignatius College Prep | 06:30:36 | |
| Brian Ebke (8), | 2nd | Cincinnati Junior Rowing Club | 06:31:59 | |
| Sean Engel (7), | 3rd | Marin Rowing Association | 06:33:89 | |
| Cameron Clark (6), | 4th | Mt. Baker Rowing and Sailing Center | 06:35:53 | |
| Cyrus Nazarian (5), | 5th | St. Pauls School | 06:41:34 | |
| Toby Pugash (4), | 6th | Lincoln Park Juniors | 06:44:85 | |
| Jarrrod McClendon (3), | 7th | Green Lake Crew | 06:37:19 | |
| Ted Babcock (2), | 8th | St. Josephs Prep | 06:41:92 | |
| Kevin Brady (1), | 9th | Mercer Junior Rowing Club | 06:45:59 | |
| 10th | Community Rowing, Inc. | 06:46:65 | ||
| 2004 San Quentin | 11th | Chaminade High School | 06:51:04 | |
| 12th | Ignatius Chicago Rowing Association, Inc. | 07:11:67 | ||
| 13th | Huron Rowing Association | 06:31:26 | ||
| 14th | Pittsford Rowing | 06:35:65 | ||
| 15th | Space Coast Crew | 06:38:05 | ||
| Lt. Mens 4+ | ||||
| Beni Schpringer (Coxswain), | 1st | Mercer Junior Rowing Club | 07:28:08 | |
| Nick Parker (4), | 2nd | Marin Rowing Association | 07:35:71 | |
| Zack Benet (3), | 3rd | Upper Arlington High School | 07:40:74 | |
| Troy Deichen (2), | 4th | Rocket City Rowing Club, Inc. | 07:44:35 | |
| Nick Carbone (1), | 5th | Osprey Oars | 07:45:11 | |
| 6th | St. Andrew Rowing Club | 07:47:24 | ||
| 2004 Red Death II | 7th | Saugatuck Rowing Club | 07:44:04 | |
| 8th | San Diego Rowing Club | 07:45:59 | ||
| 9th | Detroit Boat Club | 07:59:99 | ||
| 10th | The McCGPS | 08:13:85 | ||
| 11th | Brighton Rowing Club | 08:24:29 | ||
| Jr. Mens 1x | ||||
| Kelly Hughes (1), | 1st | Old Saybrook High School- P. VAN VLIET | 08:40:10 | |
| 2nd | Marin Rowing Association- K. HUGHES | 08:47:72 | ||
| private 1X | 3rd | Quad City Rowing Association- D. BAUSTIAN | 08:51:10 | |
| 4th | Lawrenceville School- D. FELDMAN | 08:55:90 | ||
| 5th | Central High School- W. WEAVER | 09:04:30 | ||
| 6th | St. Lukes School, New Canaan- N. KELLY | 09:09:98 | ||
| 7th | Stanton College Preparatory- M. PORTALATIN | 08:46:39 | ||
| 8th | Haddonfield Memorial High School- E. MORAN | 08:56:50 | ||
| 9th | Saugatuck Rowing Club- B. DIPIAZZA | 09:04:77 | ||
| 10th | Winchester Thurston School- T. GRIFFIN | 09:10:66 | ||
| 11th | Rainier Rowing Club- K. BEAUSOLEIL | 09:16:36 | ||
| 12th | Queensbury RA- E. REYNOLDS | 09:29:61 | ||
| 13th | Putney Rowing Club- B. QUARRIER | 08:34:74 | ||
| 14th | Columbia Rowing Club- G. VAN SCHAIK | 08:44:82 | ||
| 15th | Rocket City Rowing Club, Inc.- C. PEARSALL | 08:48:36 | ||
| 16th | West Side Rowing Club- W. JACOBI | 08:49:44 | ||
| 2004 National Youth Invite | ||||
| Junior Men`s Lightweight 8+ | ||||
| Dino Pearson (Coxswain), | 1st | Marin Rowing Association | 06:13:50 | |
| Brian Ebke (8), | 2nd | Mt. Baker Rowing and Sailing Center | 06:14:91 | |
| Adam Rothschild (7), | 3rd | Everett Rowing Association | 06:20:81 | |
| Sam Barnett (6), | 4th | Cincinnati Junior Rowing Club | 06:21:24 | |
| Hector Gomez (5), | 5th | Berkeley High School Crew | 06:24:65 | |
| Ari Freisinger (4), | 6th | The McCGPS | 06:26:81 | |
| Sean Engel (3), | 7th | Upper Arlington High School | 06:28:80 | |
| Marc Malott (2), | 8th | New Trier High School Rowing | 06:29:10 | |
| Kyle McDonald (1), | 9th | Baylor Crew | 06:30:28 | |
| 10th | Gainesville Area Rowing, Inc. | 06:31:07 | ||
| 2003 Mt. Tamalpais | 11th | Miami Rowing and Watersports Center, Inc. | 06:31:27 | |
The Marin Rowing Association
http://www.marinrowing.org/staticpages/index.php/MYouthInv2